loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-HDFC Bank Apr 15, 2024 1,669.52 11.68 -1.27
NCD-N A B A R D Apr 15, 2024 1,489.00 10.42 -0.01
NCD-I R F C Apr 15, 2024 1,312.98 9.18 -0.23
NCD-Power Fin.Corpn. Apr 15, 2024 1,204.38 8.42 -0.07
NCD-Bajaj Housing Apr 15, 2024 999.23 6.99 -0.14
Govt. Securities-GSEC Apr 15, 2024 992.03 6.94 -23.24
NCD-REC Ltd Apr 15, 2024 796.17 5.57 -0.90
Govt. Securities-GSEC Apr 15, 2024 794.71 5.56 59.77
NCD-S I D B I Apr 15, 2024 769.20 5.38 -0.04
Govt. Securities-GSEC Apr 15, 2024 658.03 4.61 -0.62
NCD-H P C L Apr 15, 2024 566.82 3.97 4.48
NCD-NTPC Apr 15, 2024 495.03 3.47 -0.01
Net CA & Others-Net CA & Others Apr 15, 2024 403.38 2.82 12.46
Govt. Securities-GSEC Apr 15, 2024 370.25 2.59 -0.64
NCD-Nuclear Power Co Apr 15, 2024 316.48 2.21 -0.25
NCD-I O C L Apr 15, 2024 308.48 2.15 -0.12
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 281.86 1.97 0.41
Certificate of Deposits-ICICI Bank Apr 15, 2024 281.92 1.97 0.41
Certificate of Deposits-Axis Bank Apr 15, 2024 213.51 1.49 -36.40
NCD-ICICI Bank Apr 15, 2024 110.83 0.78 143.33
NCD-Natl. Hous. Bank Apr 15, 2024 89.81 0.63 0.11
NCD-Power Grid Corpn Apr 15, 2024 47.88 0.34 -0.14
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 37.16 0.26 0.14
NCD-NHPC Ltd Apr 15, 2024 24.97 0.17 0.03
Govt. Securities-GSEC Apr 15, 2024 20.28 0.14 -50.05
NCD-Reliance Jio Apr 15, 2024 14.46 0.10 -0.05
Reverse Repo-TREPS Apr 15, 2024 10.56 0.07 -38.45
Certificate of Deposits-S I D B I Apr 15, 2024 9.50 0.06 0.41
Govt. Securities-GSEC Apr 15, 2024 5.05 0.04 -0.03
NCD-Axis Bank Apr 15, 2024 1.51 0.01 0.02
Govt. Securities-GSEC Apr 15, 2024 1.19 0.01 0.01
Cash & Cash Equivalent-C C I Apr 15, 2024 0.28 0.00 -58.20